| Date/City | Event | Park/Location | Contact |
| March 1-2, 2008 | |||
| Pine Bluff | Youth Fast Pitch - Open Class All Ages |
Pine Bluff | Billy Hulse (870) 247-3295 (870) 692-0202 |
| March 8-9, 2008 | |||
| Paragould | First Annual Golden Eagle Spring Classic - Open Class 8U CP & MP, 10U, 12U, 14U |
Rotary Park | David Greene (870) 530-0032 |
| March 14-15, 2008 | |||
| East End | Pre-season Classic - Open Class 6U CP, 8U-10U MP, 10U & up $85, double elimination |
East End Ball Park | Wayne Bonner (501) 416-3934 Dewayne Dillon (501) 258-5103 |
| Mabelvale | Little Oaks Early Bird All Ages |
Mabelvale/Little Oaks | Lavette Dameron (501) 455-4551 (501) 568-7689 |
| March 21-23, 2008 | |||
| Beebe | Beebe Blast Preseason Blowout 10U, 12U, 14U $150, 3 game guarantee All games will have 2 umpires, home team is scorekeeper |
Beebe Softball Fields | Jason Smith (501) 940-9350 Tim Shuttleworth (501) 288-0115 |
| Salem (near LR) | Salem Fast Pitch Invitational Fast Pitch 8u, 10u $150 - 3 game guarantee |
Salem Ball Park | Chris Murphree (501) 776-0421 (501) 993-3234 |
| March 28-30, 2008 | |||
| Cabot | Preseason Classic - Open Class 6U CP, 8U-10U MP, 10U & up $185, 3 game guarantee Scorekeepers provided, all games will have 2 umpires |
Cabot Softball Fields | Shannon Lynn (501) 454-6264 Scott Steely (501) 743-9704 |
| Fort Smith | Girls Shelter Slow Pitch - All Ages |
Andrews Field | Mike Bock (479) 782-2827 Kevin Mallon (479) 646-7760 |
| Sheridan | Sheridan Pre Season Classic Fast Pitch - All Ages |
Sheridan Softball Complex | Gabe Stillman (501) 837-7945 Walker Clark (501) 772-2923 |
| April 4-5, 2008 | |||
| Stuttgart | 1st Annual Lennox Industries Grand Prairie Invitational Presented in conjuction with Stuttgart Lions Club All proceeds for local scholarships, school vision screening, glasses and eye surgeries for local citizens in need Balls and scorekeepers provided by tournament Gift bags for coaches and medals for all players $100 entry fee - 8u machine pitch Registration/Information Packet |
Reinsch Complex | Emily Byers (870) 659-5252 |
| Greenbrier | Fast Pitch 10u, 12u, 14u |
Greenbrier City Park | Mark Tudeen (501) 517-6292 Chaz Dillon (501) 626-6660 |
| Salem (near LR) | Salem Fast Pitch Invitational Fast Pitch 10u, 14u $150 - 3 game guarantee |
Salem Ball Park | Chris Murphree (501) 776-0421 (501) 993-3234 |
| Sheridan | Sheridan Touchdown Club Fundraiser 8u MP, 10u FP, 12u FP, 14u FP $150 and double elimination |
Sheridan City Fields | Eddie Hicks (870) 941-8530 David Damron (870 942-9610 |
| Cabot/Sherwood | Preseason Classic - Open Class 6U CP, 8U-10U MP - Cabot Softball Fields 10U & up - Sherwood Softball Complex $185, 3 game guarantee (coach pitch $150) |
Cabot Softball Fields Sherwood Softball Complex |
Shannon Lynn (501) 454-6264 Scott Steely (501) 743-9704 |
| Benton | Renegades Spring Classic Fast Pitch All Ages |
Tyndall Park | Gabe Stillman (501) 837-7945 Walker Clark (501) 772-2923 |
| April 11-12, 2008 | |||
| Cabot | Spring Bash - Parks & Rec / Class C Only 6U CP, 8U-10U MP, 10U & up $185, 3 game guarantee Scorekeepers provided, all games will have 2 umpires |
Cabot Softball Fields | Shannon Lynn (501) 454-6264 Scott Steely (501) 743-9704 |
| Sardis | Sardis Fest Fast Pitch All Ages |
Sardis Ball Park | Becky Davis (501) 847-3744 (501) 681-4192 |
| Sheridan | Ladyjacket Classic 8u MP, 10u MP, 12u FP $150 entry fee |
Sheridan Softball Complex | Mike Love (501) 794-7019 Walker Clark (501) 772-2923 |
| Greenbrier | Fast Pitch 10u C Class only |
Greenbrier City Park | Shannon Lynn (501) 454-6264 Enter Online |
| April 18-19, 2008 | |||
| Trumann | ASA "Saving Babies" Softball Tournament Fast Pitch All Ages |
Trumann Sports Complex | Sharon Turman (870) 243-1919 |
| Greenbrier | Youth Classic 6u CP, 8u MP, 10u MP |
Greenbrier City Park | Mark Tudeen (501) 517-6292 Chaz Dillon (501) 626-6660 |
| Bryant | Bryant Spring Classic 10u, 14u |
Bryant Ball Park | Hayes Lemay (501) 225-3200 (501) 847-4301 (501) 231-1465 |
| April 19, 2008 | |||
| Texarkana | TYSA Early Bird Fast Pitch All Ages |
Hobo Jungle | Beth Call (870) 773-2355 |
| Fort Smith | Andrews Preseason Slow Pitch All Ages |
Mike Bock | Beth Call (479) 782-2827 Bob Calvert (479) 996-2164 |
| Maumelle | Preseason Opener 10u and 12u Open Class $165, double elimination Scorekeepers provided, all games will have 2 umpires |
Maumelle Softball Complex | Jack Barr (501) 258-8110 Enter Online |
| Van Buren | Youth Fast Pitch 6u CP, 8u MP, 10u FP, 12u FP |
Diamond Center | Bob Snavely (479) 471-6803 |
| April 25-26, 2008 | |||
| Cabot | Cabot Classic - Open Class 6U CP, 8U-10U MP, 10U & up $185, 3 game guarantee Scorekeepers provided, all games will have 2 umpires |
Cabot Softball Fields | Shannon Lynn (501) 454-6264 Enter Online |
| Bryant | Bryant 8u, 12u |
Bryant Ball Park | Hayes Lemay (501) 225-3200 (501) 847-4301 (501) 231-1465 |
| Nashville | Nashville Invitational All ages |
City Park | Dolly Henley (870) 845-7405 |
| Sheridan | Sheridan Jamboree 8u MP, 10u MP, 12u FP, 14u FP All of Sheridan's league teams will be playing $150 and double elimination tournament to provide balls, scorekeepers, umpires |
Sheridan City Fields | Eddie Hicks (870) 941-8530 |
| Ozark | Youth Fast Pitch 10u, 12u, 14u |
Ozark Ball Park | Brian McCartney (479) 667-1168 |
| Blytheville | ASA Thunder Bayou Classic 8u, 10u, 12u |
Sportsplex | Rick Black (870) 623-1773 |
| May 2-3, 2008 | |||
| Cabot | Cinco de Mayo Tourney - Open Class 6U CP, 8U-10U MP, 10U & up $165, double elimination Scorekeepers provided, all games will have 2 umpires |
Cabot Softball Fields | Shannon Lynn (501) 454-6264 Enter Online |
| Bryant | 2nd Annual Big Boom Classic 6U CP, 8U, 10u, 12u 6u $95 all others $150 |
Bryant Softball Complex | Matt Lyles (501) 680-5047 Bert Davis (501) 247-7439 Enter Online |
| Sardis | Sardis Classic Fast Pitch All Ages |
Sardis Ball Park | Becky Davis (501) 847-3744 (501) 681-4192 |
| Bentonville | Ozark Mountain Classic 3 game guarantee Rec & Open Classes, All Ages |
Memorial Park | Ken Stuckey (479) 871-1712 Registration/Information Packet Enter Online |
| Pocahontas | ASA Pepsi P-Town Classic Fast Pitch All Ages |
Pocahontas Sports Complex | Mark Tanner (870) 378-0581 Sharron Turman (870) 243-1919 |
| May 3, 2008 | |||
| Ozark | Youth Fast Pitch 8u MP, 14u FP |
Ozark | Brian McCartney (479) 667-1168 |
| May 9-10, 2008 | |||
| Salem (near LR) | Dirt Devils Invite All ages 3 game guarantee, $150 |
Salem Ball Park | Chris Murphree (501) 776-0421 (501) 993-3234 |
| Greenbrier | Open Class 8u MP, 10u-14u |
Greenbrier City Park | Craig Johnston (501) 679-1775 |
| Van Buren | Youth Fast Pitch 8u CP, 8u MP, 10u-14u FP |
Diamond Center | Bob Snavely (479) 471-6803 |
| May 10, 2008 | |||
| Ashdown | Ashdown Invitational All ages |
Ashdown City Park | Jerry Burnett (870) 898-2907 |
| Pine Bluff | Delta Classic All Ages |
Pine Bluff | Billy Hulse (870) 247-3295 (870) 692-0202 |
| Jonesboro | JSA Youth Invitational All Ages |
Southside Softball Complex | Larry Brantley (870) 972-6832 |
| Paragould | Power Track 8u CP, 8u MP, 10u-16u FP |
Rotary Park | Lori Thompson (870) 236-2063 |
| Maumelle | Preseason Opener 10u and 12u Open Class $165, double elimination Scorekeepers provided, all games will have 2 umpires |
Maumelle Softball Complex | Jack Barr (501) 258-8110 Enter Online |
| May 16-18, 2008 | |||
| Cabot | Arkansas ASA Pepsi J.O. Classic 6U CP, 8U-10U MP, 10U & up |
Cabot Softball Fields | Shannon Lynn (501) 454-6264 Enter Online |
| East End | 2nd Annual East End Festival - Open Class 6U CP, 8U-10U MP, 10U & up $100, double elimination |
East End Ball Park | Wayne Bonner (501) 416-3934 Dewayne Dillon (501) 258-5103 |
| Stuttgart | 1st Annual Lennox Industries Grand Prairie Invitational Presented in conjuction with Stuttgart Lions Club All proceeds for local scholarships, school vision screening, glasses and eye surgeries for local citizens in need Balls and scorekeepers provided by tournament Gift bags for coaches and medals for all players $100 entry fee - 8u machine pitch Registration/Information Packet |
Reinsch Complex | Emily Byers (870) 659-5252 |
| Bismarck | Bismarck 8u Festival - Open Class 8u MP only $150, 3 game guarantee |
Bismarck | Brian Hines (501) 607-4516 |
| Bryant | Bryant Blowout All Ages |
Bryant Ball Park | Hayes Lemay (501) 225-3200 (501) 847-4301 (501) 231-1465 |
| Marmaduke | ASA Marmaduke City Youth Softball Classic All Ages |
not specified | Tim Gilliam (870) 240-6561 |
| Texarkana | Garland Grace Memorial All Ages |
Hobo Jungle | Beth Call (870) 773-2355 |
| Prairie Grove | Recreational Tournament 12u - $150 entry fee 3 game guarantee - pool play Fri p.m./Sat a.m. to bracket |
Prairie Grove | Darren Bigner (479) 225-7928 |
| May 23-25, 2008 | |||
| Cabot | Memorial Day Blowout! - Parks & Rec / C Class Only 6U CP, 8U-10U MP, 10U & up format to be determined by number of teams Scorekeepers provided, all games will have 2 umpires |
Cabot Softball Fields | Shannon Lynn (501) 454-6264 Enter Online |
| Mabelvale | Little Oaks All ages |
Little Oaks | Lavette Dameron (501) 455-4551 (501) 568-7689 |
| Harrison | Ozarks Fast Pitch 10u, 12u, 14u, 16u |
Community First Bank Sports Complex | John Phillips (870) 741-2149 Matt Rodden (870) 741-2346 |
| Ozark | Youth Fast Pitch 8u MP, 10u MP, 12u FP |
Ozark | Brian McCartney (479) 667-1168 |
| May 30-31, 2008 | |||
| Cabot | Summer Blast - Parks & Rec / C Class Only 6U CP, 8U-10U MP, 10U & up $165, double elimination Scorekeepers provided, all games will have 2 umpires |
Cabot Softball Fields | Shannon Lynn (501) 454-6264 Enter Online |
| Nashville | Dinofest Tournament All Ages |
City Park | Dolly Henley (870) 845-7405 |
| East End | Nikki Miller Memorial - Open Class 6U CP, 8U-10U MP, 10U & up $100, double elimination |
East End Ball Park | Wayne Bonner (501) 416-3934 Dewayne Dillon (501) 258-5103 |
| Harrison | Ozarks Pitching Machine 8u MP |
Community First Bank Sports Complex | John Phillips (870) 741-2149 Matt Rodden (870) 741-2346 |
| Springdale | Arkansas Classic 3 game guarantee Rec & Open Classes, All Ages |
J.B. Hunt Complex | Ken Stuckey (479) 871-1712 Enter Online |
| Paragould | Tournament of Champions 8u CP, 8u MP, 10u-16u FP |
Rotary Park | Lori Thompson (870) 236-2063 |
| Pine Bluff | Batter-Up Classic All Ages |
Pine Bluff | Billy Hulse (870) 247-3295 (870) 692-0202 |
| Morrilton | Youth Tournament Fast Pitch 8u - 14u |
Morrilton City Park | Amy Jones (501) 215-7343 Mickey Powell (501) 977-7342 |
| June 6-8, 2008 | |||
| Searcy | 2nd Annual Gene Bain Memorial Tournament 6u CP, 8u & 10u MP, 12u-16u FP $150, balls furnished 1st and 2nd Place Individual Awards |
Searcy Girls Softball Complex< | Bo Turner (501) 230-5792 Tim Bennett (501) 230-7825 |
| 8u Jonesboro 10u Paragould 12u Blytheville 14u Pocahontas |
District 1 Tournament Fast Pitch / Slow Pitch |
Various | Sharron Turman (870) 243-3903 |
| TBA | District 8 Tournament All ages |
TBA | Frank Glaser (918) 436-7282 |
| TBA | District 9 Tournament All Ages |
TBA | Walker Clark (501) 772-2923 Holly Clark (501) 888-6221 (501) 944-0407 |
| Morrilton/Greenbrier | District 10 C/Parks & Rec Tournament |
Morrilton & Greenbrier City Parks | Craig Johnston (501) 679-4645 |
| Bentonville | District 12 Parks & Rec / Class C All ages |
Memorial Park | Ken Stuckey (479) 871-1712 |
| Arkadelphia | Summer Slam All ages |
Feaster Park | Randy Seale (870) 403-3697 |
| June 7, 2008 | |||
| DeQueen | DeQueen Invitational All Ages |
TBA | Karen Atkins (870) 642-4210 |
| June 9, 2008 | |||
| June 13-15, 2008 | |||
| Forrest City | District 2 Tournament Fast Pitch / Slow Pitch |
Forrest City Sports Complex | King Calvert (870) 633-3311 |
| Cabot | District 3 Tournamment 6U CP, 8U-10U MP, 10U & up |
Cabot Softball Fields | Shannon Lynn (501) 454-6264 |
| Pine Bluff | District 4 Tournament All Ages |
Pine Bluff | Billy Hulse (870) 247-3295 (870) 692-0202 |
| El Dorado | District 5 Tournament Fast Pitch All Ages |
Union County Recreational Complex | Ronnie Harrison (870) 866-4979 (870) 881-7176 Jimmy Sullivan (870) 863-0123 |
| TBD | District 6 Tournament Fast Pitch All Ages |
TBD | Eddie Hicks (870) 941-8530 |
| Nashville | District 7 Tournament Fast Pitch All Ages |
Nashville City Park | Doris Adams (903) 794-3445 Mike Adams (870) 779-5304 |
| Russellville | District 10 Tournament All 8U/MP All 16U/FP 10, 12, 14 A-B Class |
Russellville | Craig Johnston (501) 679-4645 |
| Prairie Grove | Recreational Tournament 14u - $150 entry fee 3 game guarantee - pool play Fri p.m./Sat a.m. to bracket |
Prairie Grove | Darren Bigner (479) 225-7928 |
| July 4-6, 2008 | |||
| Van Buren | 1st Annual Hit For Hope Morgan Nick Softball Classic 6u CP, 8u MP, 10u-16u FP Prizes for Top 3 teams in each age group 4-game guarantee; $200 if registered before June 15 Late registration is $235 cash or money order only |
TBD | Bob Snavely (479) 471-6803 (479) 420-8307 |
| July 18-20, 2008 | |||
| Fort Smith | 8U National Invitational Tournament Coach Pitch |
Andrews Field | Frank Glaser (918) 436-7282 Mike Bock (479) 782-2827 |
| TBD | |||
| Greenbrier | 8U National Invitational Tournament Open Class 8U/MP |
Greenbrier City Park | Craig Johnston (501) 679-1775 |